Money Raised
$ 395
Team Fundraising Goal: $500
Total Raised: $395
Members Recruited
46
Membership Goal: 20
Team Members: 46
Participants
| MEMBER NAME | EVENT |
|---|---|
| Damion Rodriguez | Walk |
| Pablo Rodriguez Jr | Walk |
| Diego Rodriguez | Walk |
| Naomi Rodriguez | Walk |
| Patricia Moreno | donor |
| Erin Chinworth | donor |
| LaJahnee Wilson | Walk |
| Jaylen Wilson | Walk |
| Halston Wilson | Walk |
| Jordan Wilson | Walk |
| Kj Henderson | Walk |
| Brian and Marian Wagner | donor |
| Karessa Molina | donor |
| Lauren Anderson | Walk |
| Pedro Alvarado | Walk |
| Jennifer McQueen | donor |
| Journey Parchman | Walk |
| Ximena Lopez | Walk |
| Eileen Robinson | donor |
| Aryana Lopez | Walk |
| Tiffany Battles | Walk |
| Jaclyn Duvall | Walk |
| Zamy Garcia | Walk |
| Katy Mclaughlin | Walk |
| Katie Jackson | donor |
| Christina Battles | Walk |
| Maria Hernandez | Walk |
| Maria Rivera | Walk |
| Jose Hernandez | Walk |
| Roxy Lopez | Walk |
| Iliana Ramos | Walk |
| Guadalupe Ramos | Walk |
| Chris Ramos | Walk |
| Meredith Harrison | donor |
| Headache Specialists of Oklahoma | donor |
| Kelsee Cayatineto | Walk |
| Kimberli Perez | Walk |
| Katallina Perez | Walk |
| Gracie Gutierrez | Walk |
| Saul jr Camarena | Walk |
| Issac Cruz Ramirez | Walk |
| Jaida Cargil | Walk |
| Aracely Camarena | Walk |
| Saul Camarena | Walk |
| Issac Ramirez | Walk |
| Gracie Garcia | Walk |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Katie Jackson | $100 |
| Patricia Moreno | $50 |
| Eileen Robinson | $50 |
| Meredith Harrison | $50 |
| Headache Specialists of Oklahoma | $50 |
| Erin Chinworth | $25 |
| Brian and Marian Wagner | $25 |
| Jennifer McQueen | $25 |

