Money Raised
$ 1,477
Team Fundraising Goal: $2,000
Total Raised: $1,477
Members Recruited
25
Membership Goal: 20
Team Members: 25
Participants
| MEMBER NAME | EVENT |
|---|---|
| Audrianne Council | Walk |
| Crevan Youngblood | Walk |
| Craig Youngblood | Walk |
| Emily Youngblood | Walk |
| Lisa Scanlan | Walk |
| Leah Youngblood | Walk |
| Caliana Youngblood | Walk |
| Felesha Scanlan | donor |
| Mary Rostykus | donor |
| Debbie Muehlenweg | donor |
| Mike Muehlenweg | donor |
| Heather McBride | donor |
| Mark Murray | donor |
| JOHNNY ROSTYKUS | donor |
| Kamilia Perry | Walk |
| Carla Kitchens | donor |
| Katy Winn | Walk |
| Brandy Gregston | Walk |
| Charles & Becky Youngblood | donor |
| Sarah Helms | donor |
| LISA CAMFIELD | donor |
| Vanessa King | donor |
| Brianna Bussell | donor |
| Candy Bar Fundraiser | donor |
| Amanda Aguillon | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Candy Bar Fundraiser | $400 |
| Superbowl Football Fundraiser | $200 |
| Candy Bar Fundraiser | $132 |
| Amanda Aguillon | $100 |
| Felesha Scanlan | $100 |
| Mark Murray | $100 |
| JOHNNY ROSTYKUS | $100 |
| LISA CAMFIELD | $50 |
| Sarah Helms | $50 |
| Carla Kitchens | $30 |
| Charles & Becky Youngblood | $25 |
| Lana Youngblood | $25 |
| Mike Muehlenweg | $25 |
| Debbie Muehlenweg | $25 |
| Brianna Bussell | $25 |
| Mary Rostykus | $25 |
| Lana Youngblood | $25 |
| Heather McBride | $20 |
| Vanessa King | $20 |

