Money Raised
$ 715
Team Fundraising Goal: $1,000
Total Raised: $715
Members Recruited
30
Membership Goal: 30
Team Members: 30
Participants
| MEMBER NAME | EVENT |
|---|---|
| Drew Womack | Walk |
| Chris Dominick | Walk |
| Callie Engel | Walk |
| Ben Engel | Walk |
| Maggie Phillips | Walk |
| Kameron Ralston | Walk |
| Gavin Webster | Walk |
| Ashton Webster | Walk |
| Eli Allison | Walk |
| Mitzi Houser | Walk |
| Lisa Purgason | Walk |
| Brantly Purgason | Walk |
| Cody Purgason | Walk |
| Alyson Pierce | Walk |
| Tevin Porter | Walk |
| Elijah Porter | Walk |
| Denise Murie | Walk |
| Holden Womack | Walk |
| Christina Dominick | Walk |
| Kaytlynn Womack | donor |
| Hailey Peterson | donor |
| Mitzi Houser | donor |
| Elijah Allison | Walk |
| Maggie Allison | Walk |
| Arkoma Surveying and Mapping | donor |
| MATTHEW NOGHABAI | donor |
| Shari Nye | donor |
| Anonymous | donor |
| Ashley Webster | donor |
| SR Conten & Co | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Arkoma Surveying and Mapping | $250 |
| MATTHEW NOGHABAI | $200 |
| SR Conten & Co | $100 |
| Shari Nye | $50 |
| Kaytlynn Womack | $25 |
| Hailey Peterson | $20 |
| Mitzi Houser | $20 |
| Ashley Webster | $20 |
| Anonymous | $10 |

