Welcome to our Team Page.  All of the teams who have registered for the AutismOklahoma Walk are listed below.  Start your team so you can join the fun and be a part of the largest autism event in our state.

Start A Team Join a Team

All Teams:

Click on a Team Name to view details, donate, participate, or join the team.

All OKC Tulsa
TEAM NAME TEAM CAPTAIN TOTAL DONATIONS GOAL DONATIONS TOTAL RECRUITS GOAL RECRUITS
1 Kimray Mica Schuyler $15,000 $15,000 11 50
2 Speaking for Spencer Crystal Frost $9,300 $10,000 15 10
3 Walk with Joy Melinda Lauffenburger $5,390 $5,000 12 10
4 Integrated Brain Health Andrea West $1,890 $2,500 29 50
5 The big cheesy Kelly Fry $1,709 $2,500 13 15
6 The Powers Pack Skye Powers $1,686 $1,500 44 20
7 Kelson’s Kause Leslie Givens $1,685 $3,000 59 75
8 Dill Pickle Posse TJ Dill $1,670 $5,000 19 10
9 Team Baker Ciera Lewis $1,600 $1,000 53 10
10 Team Ausome Loren Kierl $1,590 $2,000 13 10
11 Walkin’ with Grace Alicia Jackson $1,015 $2,500 31 50
12 Racing for Mason Nicole Peters $1,000 $5,000 153 100
13 Team Dino B Jocelyn Brady $825 $1,000 8 10
14 Baylor’s Brigade Paige Kinnamon $740 $100 22 10
15 Believin in Braden Tara Brown $650 $500 14 10
16 Kaydence’s Crew Destiny Edmounds $650 $100 15 10
17 Annelynn shelly zavala $590 $600 44 40
18 Ezra’s World Paty Villalpando $555 $100 36 10
19 Treading for Talia Talia Yocum $530 $200 12 10
20 Mystical Warriors Kathryn Wolford $500 $550 44 30
21 HHBC (Henderson Hills Baptist Church) Julie Lee $500 $500 26 25
22 Rizz 'Em With The 'Tism Roy Lewis $500 $500 39 10
23 BYB Tulsa Christopher Province $500 $100 1 10
24 Helix Autism Katie McDonald $500 $100 19 10
25 AO All-Stars McKinley Medlin $420 $1,000 13 25
26 Hands With Prayer Motorcycle Ministry Pastor Rayshel Longley $420 $1,000 3 15
27 The Lemur League Corinne Dale-Chaffey $410 $1,000 18 15
28 Willies Warriors Will Harrison $405 $1,000 32 30
29 Au-Some Tim Shanice Ashley $400 $250 22 5
30 Gabriel's Angels Heather Jones $400 $1,000 14 20
31 Everlee Jo Taylor Hulsey $385 $100 32 10
32 DJ’s Jam Veronica Churchill $385 $1,000 13 10
33 Walk for Summer Samantha Withers $380 $100 11 10
34 To Therapy and Beyond Marissa Schmitz $306 $100 41 10
35 Audreys Amazing All Stars Raven Sanderson $295 $100 11 10
36 Go for Grace Mindy Shaw $285 $1,000 33 10
37 Avery's Angels Omolara Henley $275 $100 20 10
38 Team Nashy B Kennedy Leverett $275 $1,000 29 10
39 The Bubber Brigade Makenzie Rednour $240 $150 74 10
40 Happily Everleigh After Meghan Graham $225 $1,000 18 100
41 Insomniacs Crystal Taylor $200 $5,000 41 30
42 Cooper’s Troopers Paige Mueller $200 $1,000 11 50
43 Bravery’s Dream Team Allyssia Smith $200 $500 17 20
44 Punky's Chunky Monkey's Serina Angellotti $200 $100 18 10
45 Team Brandon Dawn Haynes $190 $300 12 15
46 Karter’sworld Earlee Roberts $190 $100 17 10
47 Image Bearers Lee Ward $180 $200 3 10
48 Damion’s Explorers Patricia Moreno $175 $500 33 20
49 Shine Evelyn Shine Misty Bryce $170 $100 45 50
50 Team Isaiah Amiko Asamen $155 $200 10 10
51 Neurospicy 🌶️ Megan McKenzie $150 $100 12 10
52 The Perfect Pieces Melissa Marta $150 $500 27 25
53 The Amazing Hendrix & Co. Erika Herrera $130 $100 8 10
54 Dj’s Squad Twaniqua Pierce $130 $200 14 10
55 Jolly Jack's christina mottweiler $125 $500 11 15
56 Walk 4 Ry&Dax! Madison Redmon $125 $100 12 10
57 Team STIM FOR STEM Joslyn O’Daniel $120 $100 4 10
58 Lollygagging for Autism Michelle Buercklin $110 $500 10 10
59 Team Alex Marisa Garcia $110 $300 7 10
60 Autism avengers Priscilla Ramirez $105 $100 8 10
61 Oklahoma Autism Center Andrea Quillen $105 $100 18 10
62 OBlock Summer Berchem $105 $100 9 20
63 Speech Pathway Emily Hathaway $100 $3,000 110 60
64 Tyler’s Troops Karen Frederickson $100 $1,000 9 25
65 Team Evie Desiree Stevens $100 $500 21 20
66 Team Curious Souls Trish Radcliff $100 $100 8 10
67 Oliver's Otters Brooke Willis $100 $100 15 10
68 Spectrum Squad Yajaira Rojas Muro $100 $100 12 10
69 The Brooks Clinic Alaina Anderson $100 $500 13 20
70 It's just me Kimberly Goad $100 $100 1 10
71 Team Levi Tina WILSON $100 $100 11 10
72 Steps with Sebastian Fabiola Marchand $100 $100 8 10
73 Team Greysaurus! Mashon Coverdale $100 $100 2 10
74 Blister Bugs Misty Blend $92 $500 6 5
75 Emmett Blake Sarah Glossbrenner $90 $100 6 10
76 Sassy Pants Allison Mullins $90 $100 8 10
77 Therapitas Katie Tolentino $81 $100 12 10
78 Team Molly Austin Rhodes $75 $500 14 10
79 Kason’s Groovy Puzzle Pieces Kenya Mccraney $75 $100 14 10
80 ACES NEOK Matthew Barnett $75 $100 21 10
81 LIZ KELLEY Lieska Castellano $70 $100 7 10
82 Norman Embassy Suite E's Mistie santos $60 $500 13 15
83 Matthieu's Mafia Wendy Eagan $50 $100 7 10
84 Team Easton Amy Munoz $50 $250 12 10
85 Team Dj Kelli Lapoint $50 $250 2 10
86 Smiles for Skylar Chloee Martin $50 $100 12 10
87 Brighter with Charleigh Bayleigh McCoy $50 $100 5 10
88 Gracie’s Gladiators Jess McKnight $50 $100 1 10
89 Traveling 4 Autism Gorilla Gunshefski $50 $100 4 10
90 BlueSprig Pediatrics Amy Stephens $50 $100 13 10
91 Team Torando Courtney Hilburn $50 $100 19 10
92 Team Bryant Kristen Ramsey $50 $100 10 10
93 Austic proud Jessie Duncan $45 $200 12 20
94 The Super Sonic AJs Brittany Skidmore $45 $100 33 10
95 Team Tyrion Ashely Flores $45 $100 8 10
96 Decklyn's World Cierra Hughes $40 $100 12 10
97 Zane's Bright Path Walkers Kelsey Barrow $40 $200 30 10
98 Team Gomez Oliver Gomez $40 $500 6 10
99 Kingston’s Circus Kaytlynn Womack $40 $100 20 10
100 Godzilla Gang Melissa Deal $40 $500 12 10
101 Team Daniel Angel Tackett $31 $100 3 10
102 Rory's Web Warriors Ashley Bond $30 $100 13 15
103 Lucas Without Limits Adrianne Roughface $25 $100 36 10
104 Brohdster Racers Ashley Skaggs $25 $1,000 10 10
105 The Goof Troop Breanna Moses $25 $100 5 10
106 Bibs Hunter Woods $25 $100 2 10
107 Super JR Steps Karina Juarez $25 $250 12 25
108 Bioskids OKC Cassie Warden $20 $100 9 10
109 Collinsville Cardinals Amy Duncan $20 $500 6 10
110 Blueys Karen Rios $20 $100 4 10
111 Finding Bigfoot Brianna Case $10 $500 17 15
112 TJ’s Tribe Kimberly Allen $10 $500 10 10
113 A Ball of Luv Yolanda Beatty $10 $100 5 5
114 SPECtacular Kiddos Kasy Wixon $10 $100 17 10
115 Luke’s Defenders Shaylynn Burnett $0 $250 20 10
116 Team PEZ Shelby Powell $0 $300 7 10
117 Micah's Minions Regina Alexander $0 $100 20 10
118 Team Kiptyn Kristyn Thiems $0 $100 19 10
119 Team Harper Rachel Lee $0 $100 7 10
120 Higher Ground USA Stephanie Moore $0 $100 9 10
121 Bentleys Team Kelsie Marshall $0 $1,000 10 100
122 Team Twin Tia Morris $0 $100 23 25
123 Team jeremiah Lydia Lucas $0 $100 9 10
124 Kameron’s Krew Leigh Ann Robinson $0 $100 2 10
125 Kenny & Bean Rene Delaney $0 $100 2 10
126 Whitney’s Crew Whitney Walker $0 $100 4 10
127 Rollin’ with the Homies Roman & Christopher Laura Tah $0 $1,500 11 20
128 GMAN CREW Ashley Hayes $0 $300 0 15
129 Kayden’s Mighty Defenders Captoria King $0 $100 20 10
130 Sam & Madi Samantha Willard $0 $100 2 5
131 Apollo’s Journey Neal Waite $0 $100 8 10
132 South Sister Squad Katelyn South $0 $100 4 10
133 Team Liam Leah Linton $0 $100 1 10
134 Tito’s autism group (Enid) Stephanie Garcia $0 $100 2 10
135 Dream Big Dawn Slinkard $0 $200 1 10
136 TeamBenji Karina Morales $0 $500 15 10
137 Tristyn's Wrestling Empire Jennifer Fitzpatrick $0 $500 13 50
138 Nico’s Crew Astrid Correa $0 $300 7 10
139 Armani’s Angels Lauryn Taylor $0 $100 6 10
140 Team Hayden Ashley Dempsey $0 $1,500 14 10
141 T. King Brittany Johnson $0 $100 23 10
142 Aidan The Hedgehog Mariah Gomez $0 $200 6 20
143 Kar Krash kellie mclaughlin $0 $100 3 10
144 Cole Counts Melanie Blankenship $0 $100 3 10
145 Huddy's Buddies McKenna Morgenthaler $0 $500 3 10
146 Aidan's A-Team Cassi McGuire $0 $50 6 4
147 Jorge's Space Cadets Maria Joaquin $0 $100 2 20
148 Atypical Amelia Yeymi Contreras $0 $100 22 10
149 Team Barrett Karla Turner $0 $500 2 10
150 Team Jaxton Jadyn Webster $0 $100 3 10
151 Team Rowyn Natasha Monta $0 $100 4 10
152 A&B’s Voice Edith Marquez $0 $200 2 10
153 Unity Forward Oklahoma OK Hasmanis $0 $100 1 10
154 Team Lila Melinda Brown $0 $100 1 10
155 AO All Stars Tulsa Maggie Inzinga-Johnson $0 $1,000 7 25
156 Team KMD Tara Doublehead $0 $100 1 10
157 Jacob's Team Sissey Smith $0 $100 1 10
158 Ausome Allies Tammy Gates $0 $400 2 10
159 Walk this Gray Harleigh Bryant $0 $100 3 10
160 Team Ethan Mckenzi Vangorder $0 $350 10 15
161 AMARI’S ADVENTURE Lorina Jibas $0 $100 1 10
162 Team Zayn Grace Aliya $0 $100 6 10
163 Walking With Walker Crystal Hart $0 $1,000 2 20
164 Sophia’s Squad Ashley Moore $0 $100 4 10
165 Watching River run Emily Gabbard $0 $100 2 10
166 Shark Finn Lue Collins $0 $100 4 10
167 Team Carson Ashley wolford $0 $100 3 10
168 Phoenix team Legend Barnes $0 $100 1 10
169 Beau’s bright minds Mandisa Miller $0 $1,000 8 10
170 Team ismael Aliah Juarez $0 $100 2 10
171 Metroplex Cody Carson $0 $100 3 10
172 Super Troopers Lani Ketch $0 $100 3 10
173 Team H.O.P.E. Naomi Noel $0 $100 1 10
174 WAM!!! Christy Moore $0 $100 1 10
175 Covered by Gods Grace Shakita Anderson $0 $100 2 10
176 Cooper Cowboys Crew Keri Mutters $0 $100 1 10
177 Team Jhett Ironman Williams Mykelynn Vasquez $0 $100 1 10
178 Team Xander Bethani Paige $0 $100 1 10
179 Love Without Limits: The Smiths Angela Smith $0 $100 1 10
180 TITO'S TEAM Stephanie Garcia $0 $100 17 10
181 LEAP Pediatric Therapy Megan Mayfield $0 $100 19 10
182 Team Super Seth Bailee Traywick $0 $100 14 10
183 Level-Up Legends Freyja Bjørkli $0 $100 2 10
184 Cruse Terra Cruse $0 $100 1 10
185 Speakin 4 Slayde Maryah Starkey $0 $100 1 10
186 Speakin 4 Slayde Maryah Starkey $0 $100 6 10
187 Team Bunkin Crystal Kite $0 $1,000 1 10
188 Happy Stackers Elizabeth McNelley $0 $100 1 5
189 Team SOH Christa Billingsley $0 $100 26 10
190 Team Jaden Roberts Chelsea Tarwater $0 $1,000 9 40
191 Yom•Yoms Tip Carter $0 $100 1 10
192 Turner’s Tribe Summer McClellan $0 $100 1 10
193 KylersKrew Teairra Jackson $0 $5,000 1 10
194 Mighty Miller’s Ashley Miller $0 $250 1 10
195 The Missing Piece Paris Foster $0 $100 11 10
196 Smiles 4 Miles Lacy Miller $0 $100 7 10
197 Team McKinlee Tina Pease $0 $100 1 10
198 Team Lyric Tyonna Carthell $0 $100 2 10
199 AuDHD wonders Brandy Cassil $0 $100 2 10
200 Ps crew Jasmin Delgado $0 $100 11 10
201 Team Dope(y) Nikki Landes $0 $100 3 10
202 Team Redemption Kathy Kimble $0 $100 1 10
203 Team Taco Mae Maldonado $0 $100 3 10
204 Kinlee sue Lainey Robertson $0 $100 1 10
205 Bay-Bay Susan Cerda $0 $500 1 10
206 The Ender Dragons Sherry Card $0 $100 1 10
207 Brighter Strides OKC Jenna Martin $0 $100 1 10
208 Keeping Up With Griffy Chelsea Ines $0 $100 4 10
209 Team Nas Natoya Knapps $0 $100 1 10
210 OKC Peak Eileen Parker $0 $100 6 10
211 Autism anonymous Jaden Stevens $0 $100 1 10
212 Cash’s Squad Jeanie Rice $0 $100 1 10
213 Duece's Crew Melgrenita Wilson $0 $100 1 10
214 AB Adventures Amanda Taylor $0 $100 2 10
215 R&L sweet treats Reese Beeson $0 $500 6 10
216 J'Walker's Lupe Ibanez $0 $100 1 10
217 Miguelito Zaira Salazar $0 $100 9 10
218 Leo’s World Martha Zuniga $0 $100 1 10
219 William P William Paddock $0 $100 3 10
220 Noah’s Team Jasmine Rodriguez $0 $100 1 10
221 LUKA Alexandra Tavarez $0 $100 2 10
222 The Ender Dragons Sherry Card $0 $100 1 10
223 Not Yet ✨ Elizabeth Ulloa $0 $100 10 10
224 Marc’sLuv Laris Smith $0 $100 1 10
225 Roadrunners Dana Palma $0 $100 1 10
226 Claire’s Creative Crew Rainee Holland $0 $100 1 10
227 Team G Emily Parker $0 $100 2 10
228 OUHSC iLeap Janie Brown $0 $100 12 10
229 Andrew & Jaxon Anasasha Looney $0 $100 1 10
230 Gios Team Julia Cabrera $0 $100 1 10
231 Above & Beyond Therapy Mika Pinkerton $0 $100 29 10
232 UrgentVet Monique Buckner $0 $100 2 10
233 Team Sabrina Sue Brianna Clark $0 $100 11 10
234 We are the Catoosa High School Special Olympic team of Athletes, partners, parents, siblings and friends. We have several athletes with autism and love to support each other. Natalie Benton $0 $100 12 10
235 Belle Smell Johnny Nguyen $0 $100 1 10
236 Our Journey Alyisa Jones $0 $100 2 10
237 Family first Lyndleigh Lamb $0 $100 3 10
238 Baddies Karen Gutierrez $0 $100 5 10
239 Oklahoma Pediatric Therapy Center Tommy Bailey $0 $100 4 10
240 Above and Beyond Therapy Mika Pinkerton $0 $100 0 10
241 Above and Beyond Therapy OKC Mika Pinkerton $0 $100 2 10
242 Saharas team Sahara Shoc $0 $100 1 10
243 Therapy Link Solutions Alex Long $0 $100 1 10
244 Golden Steps Tulsa Courtney Hill $0 $100 1 10
245 Izzy’s Busy Bees Courtney Northrip $0 $100 3 10
246 Kaylee's WORLD Brandee Washburn $0 $100 1 10
247 The Fam Amy Acree $0 $100 1 10
248 Carter Christina Lasater $0 $100 1 10
249 Super Gremlins Summer Berchem-Murray $0 $100 1 10
250 Potato's Pals Leslie Valenzuela $0 $100 13 10
251 Leo’s Team Aime Quintana $0 $100 1 10
252 Fireball Darcie Lindsay $0 $100 4 10
253 Team Mateo Connii Chacon $0 $100 1 10
254 Sophia’s Minion Mariana Galvan $0 $100 1 10
255 Rafa’s Racers Carla Alvidrez De Chavez $0 $100 7 10
256 CSL Plasma-Warr Acres Erin Lowery $0 $100 4 10
257 Enochs’ Chelsea Enochs $0 $100 1 10
258 Rowan's T-Rexes Katelyn Tapscott $0 $100 3 10
259 Neurospicymommasnails Jacqueline Vandergriff $0 $100 5 10
260 Booms Crusaders Lukas Simonds $0 $100 1 10
261 Perfectly & wonderfully made Katie Cariker $0 $100 1 10
262 Nehemiah’s Light Randa Brown $0 $100 7 10
263 Minds In Motion Cinthya Ramos $0 $100 10 10
264 Lennox Sigourney Walker $0 $100 1 10
265 ParisSupportersSystem Sarah Criswell $0 $100 1 10
266 Altrusa International of Chickasha CHRISTEN CLIFT $0 $100 1 10
267 Team Davy Kathy Terry $0 $100 1 10
268 Team Met Bear Jenny Spurgeon $0 $100 1 10
269 Team Mer Bear Jenny Spurgeon $0 $100 1 10
270 Walking in Noah’s Shoes Nikko Golston $0 $100 1 10
271 Yael! Yashly Barrios $0 $100 1 10
272 Beckett’s Warriors Mike Bell $0 $500 2 25
273 The Lost Girls Jennifer Littlefield $0 $100 1 10
274 Thiago Army Norma Lopez $0 $100 1 10
275 SproutBST Reisha DeSpain $0 $100 2 10
276 Steps For Strength Samantha Roll $0 $100 2 10
277 Caius’ Team Jasmine Simmons $0 $500 1 10
278 Pehtons People Tosha Hull $0 $100 11 10
279 Teen Titans Jalisa James $0 $100 2 10
280 D&G Daniela Castro $0 $100 1 10
281 Roman’s Team Luz Enid (Amy) Parker $0 $1,000 1 10
282 Cornerstone Behavioral Health & Pediatric Therapies Kylee Kelly $0 $100 5 10
283 Everlee & Carter misty girty $0 $100 1 10
284 Paddington Katelynn Hunter $0 $100 1 10
285 Unicorn Nohemí Mendez $0 $100 1 10