Money Raised
Team Fundraising Goal: $1,000
Total Raised: $880
Members Recruited
Membership Goal: 10
Team Members: 48
Participants
| MEMBER NAME | EVENT |
|---|---|
| Jimmie Shaw | Walk |
| Douglas Williams | Walk |
| Tracy Ozment-Bowes | Walk |
| Dave Bowes | Walk |
| Taylor Lambert | Walk |
| Luke Lambert | Walk |
| Harper Lambert | Walk |
| Tyler Lambert | Walk |
| Carolyn Russell | Walk |
| Macy Ryan | Walk |
| Isaac Shaw | Walk |
| Jase Ryan | Walk |
| Ayden Murray | Walk |
| Jessica Conner | Walk |
| Kayla Williams | Walk |
| Doug Williams | Walk |
| Leann Thomas | Walk |
| Scott Thomas | Walk |
| Tracy Bowes | Walk |
| David Bowes | Walk |
| Luke Lambert | Walk |
| Harper Lambert | Walk |
| Tyler Lambert | Walk |
| Hadlee Lambert | Walk |
| Rhonda P. | Walk |
| Mindy Shaw | Walk |
| Ira Hicks | Walk |
| Melinda Shaw | Walk |
| Taylor Lambert | Walk |
| Breanna Williams | Walk |
| Patrick Williams | Walk |
| Riggins Williams | Walk |
| Jackie Horton | Walk |
| Granny Granny | Walk |
| Melanie Bradford | Walk |
| Bobby Burgess | Walk |
| Mindy Shaw | donor |
| Rhonda Lattin | donor |
| Becky Rowe | Walk |
| Taylor Lambert | donor |
| Kerry Williams | donor |
| Rhonda Pietrowicz | donor |
| Leann Thomas | donor |
| Scott Thomas | Walk |
| Tracy Ozment | donor |
| Anonymous | donor |
| Debbie Wilson | donor |
| Groovin For Autism | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Leann Thomas | $250 |
| Taylor Lambert | $100 |
| Kerry Williams | $100 |
| Rhonda Pietrowicz | $100 |
| Anonymous | $100 |
| Groovin For Autism | $100 |
| Tracy Ozment | $40 |
| Mindy Shaw | $25 |
| Debbie Wilson | $25 |
| Rhonda Lattin | $20 |

