Money Raised
Team Fundraising Goal: $1,000
                                            Total Raised: $1,090
Members Recruited
Membership Goal: 10
                                            Team Members: 41
Participants
| MEMBER NAME | EVENT | 
|---|---|
| Jimmie Shaw | Walk | 
| Douglas Williams | Walk | 
| Tracy Ozment-Bowes | Walk | 
| Dave Bowes | Walk | 
| Taylor Lambert | Walk | 
| Luke Lambert | Walk | 
| Harper Lambert | Walk | 
| Tyler Lambert | Walk | 
| Carolyn Russell | Walk | 
| Patti Coskie | Walk | 
| Macy Ryan | Walk | 
| Isaac Shaw | Walk | 
| Jase Ryan | Walk | 
| Ayden Murray | Walk | 
| Jessica Conner | Walk | 
| Anonymous | Walk | 
| Kayla Williams | Walk | 
| Doug Williams | Walk | 
| Leann Thomas | donor | 
| Scott Thomas | Walk | 
| Tracy Bowes | Walk | 
| David Bowes | Walk | 
| Taylor Lambert | Walk | 
| Luke Lambert | Walk | 
| Harper Lambert | Walk | 
| Tyler Lambert | Walk | 
| Hadlee Lambert | Walk | 
| Rhonda P. | donor | 
| Mindy Shaw | Walk | 
| Ira Hicks | donor | 
| Debbie Wilson | donor | 
| Melinda Shaw | donor | 
| Kerry Williams | donor | 
| Taylor Lambert | donor | 
| Breanna Williams | Walk | 
| Patrick Williams | Walk | 
| Riggins Williams | Walk | 
| Jackie Horton | donor | 
| Granny Granny | donor | 
| Melanie Bradford | donor | 
| Bobby Burgess | donor | 
Donations
| DONOR | DONATION AMOUNT | 
|---|---|
| Kerry Williams | $300 | 
| Melinda Shaw | $250 | 
| Leann Thomas | $100 | 
| Rhonda P. | $100 | 
| Granny Granny | $100 | 
| Bobby Burgess | $50 | 
| Jackie Horton | $40 | 
| Melanie Bradford | $40 | 
| Debbie Wilson | $25 | 
| Taylor Lambert | $25 | 
| Ira Hicks | $20 | 
 
											
				 
                                
