Money Raised
Team Fundraising Goal: $100
Total Raised: $225
Members Recruited
Membership Goal: 10
Team Members: 38
Participants
| MEMBER NAME | EVENT |
|---|---|
| Bobby McCarthy | Walk |
| Jovi Owens | Walk |
| Caleb McCarthy | Walk |
| Angela Knox | Walk |
| Tracy Walker | Walk |
| Dani Craig | Walk |
| Sunny Walker | Walk |
| Emily Parton | Walk |
| Haydn Walker | Walk |
| Jerald Walker | Walk |
| Emerald Walker | Walk |
| The Native Hippy | Walk |
| TJ Roughface | Walk |
| Jayden Roughface | Walk |
| Adrianna Roughface | Walk |
| Leilani Roughface | Walk |
| Kaycen Roughface | Walk |
| Vince McCarthy | Walk |
| Julia McCarthy | Walk |
| Wendall Autaubo | Walk |
| Dustin Roughface | Walk |
| Felicia Roughface | Walk |
| Gladys Walker | Walk |
| Jay Mule | Walk |
| Blake Ashlynn | Walk |
| Marty Flores | Walk |
| Amber Woommavovah | Walk |
| Little Indian Runner | Walk |
| Annie Machado | Walk |
| Andrea Veney | Walk |
| Monica Christ | Walk |
| Bethany Michels | Walk |
| Christopher Michels | Walk |
| Martin Flores | Walk |
| Rhianna Nelson | Walk |
| Melissa Harjo | donor |
| Charlene Tahdooahnippah | Walk |
| Jones Health Care | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Jones Health Care | $200 |
| Melissa Harjo | $25 |

