Money Raised
$ 1,290
Team Fundraising Goal: $1,000
Total Raised: $1,290
Members Recruited
18
Membership Goal: 10
Team Members: 18
Participants
| MEMBER NAME | EVENT |
|---|---|
| Jocelyn Brady | Walk |
| Phil Brady | donor |
| Vanessa Slater | donor |
| Pamela Knowles | donor |
| Mary Rodgers | donor |
| Janette Armstrong | donor |
| Kelly Alvarado | donor |
| Shathar Tenpenny | donor |
| Dominic Othon | donor |
| Lyndee Nguyen | donor |
| Amy Roach | donor |
| Morgan’s Barnes | donor |
| Nader Nassar | donor |
| Justin Lawrence | donor |
| Simona Hammond | donor |
| Melanie Darter | donor |
| Laura King | donor |
| Kiley Woodard | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Phil Brady | $500 |
| Laura King | $100 |
| Mary Rodgers | $100 |
| Justin Lawrence | $100 |
| Nader Nassar | $50 |
| Kiley Woodard | $50 |
| Morgan’s Barnes | $50 |
| Amy Roach | $50 |
| Kelly Alvarado | $50 |
| Janette Armstrong | $50 |
| Pamela Knowles | $50 |
| Shathar Tenpenny | $25 |
| Simona Hammond | $25 |
| Vanessa Slater | $25 |
| Dominic Othon | $20 |
| Lyndee Nguyen | $20 |
| Melanie Darter | $15 |
| Nader Nassar | $10 |

