Money Raised
$ 45
Team Fundraising Goal: $300
Total Raised: $45
Members Recruited
30
Membership Goal: 10
Team Members: 30
Participants
| MEMBER NAME | EVENT |
|---|---|
| Christopher Hicks | Walk |
| Velma Guthrie | Walk |
| christopher Hampton | Walk |
| Jordan Satterlee | Walk |
| Melody Marshall | Walk |
| Shawn Scott | Walk |
| Chris Wynn | Walk |
| Lori Rankin | Walk |
| Jennifer Scott | Walk |
| Ricky Scott | Walk |
| Jordyn Smith | Walk |
| Sandie Howard | Walk |
| David McPhee | Walk |
| Janet Barrick | Walk |
| Anonymous | Walk |
| Rebecca Carter | Walk |
| Jeanie Olinger | Walk |
| Sterling Jacobs | Walk |
| Susan Stanford | Walk |
| Cyndy Meeks | Walk |
| Donations | Walk |
| Stacey LaMontagne | Walk |
| Kevin Gassaway | Walk |
| Star Skate | Walk |
| Brenda Summers | Walk |
| Sandie Howard | Walk |
| Sherri Hicks | donor |
| Josiah Charters | Walk |
| Kara Charters | Walk |
| Sue Lee | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| Sherri Hicks | $25 |
| Sue Lee | $20 |
