Money Raised
$ 4,718
Team Fundraising Goal: $2,500
Total Raised: $4,718
Members Recruited
46
Membership Goal: 50
Team Members: 46
Participants
| MEMBER NAME | EVENT |
|---|---|
| James Jackson | Walk |
| Tameko Colbert | Walk |
| Nalder Farris | Walk |
| Eberneisha Brown | Walk |
| Andrei Lorents | Walk |
| Janet Dean-Gall | Walk |
| Crystal Palone | Walk |
| Kirmani Montaocean | Walk |
| Kayce Davis | Walk |
| Jasmine Parks | Walk |
| Liahona Parks | Walk |
| Maddox Parks | Walk |
| RAD Detailing | Walk |
| Tevys Crutchfield | Walk |
| David Ferguson | Walk |
| Anonymous | Walk |
| Facebook Fundraiser | Walk |
| Dadi Soemantri | Walk |
| Andrew Kis | Walk |
| Anselmo Valenzuela | Walk |
| NaaAfi Martin | Walk |
| Rashica Simmona | Walk |
| Tashyana Maxwell | Walk |
| Bruce Daniels | Walk |
| Cindy Faler | Walk |
| Tevys Crutchfield | Walk |
| Stephanie Holbrock | Walk |
| Mary Smith | Walk |
| Avon with Arrean | Walk |
| Dadi Soemantri | Walk |
| Nieka Harms | Walk |
| Madeline Taomia | Walk |
| Alicia Jackson | donor |
| Tobii Dynavox | donor |
| Groovin For Autism | donor |
| Alexandra C. LeGrant | donor |
| Michael Rowley | Walk |
| Shannon Rowley | donor |
| Kadence Rowley | Walk |
| Chloe Rowley | Walk |
| Kelsey Bufford | donor |
| CNP Cup Campaign | donor |
| FTS 2026 | donor |
| Dadi soemantri | Walk |
| Ervintha soemantri | Walk |
| Ervintha Soemantri | donor |
Donations
| DONOR | DONATION AMOUNT |
|---|---|
| FTS 2026 | $2,000 |
| CNP Cup Campaign | $915 |
| Groovin For Autism | $500 |
| Kelsey Bufford | $500 |
| CNP Give Back Night | $433 |
| Tobii Dynavox | $250 |
| Ervintha Soemantri | $50 |
| Alexandra C. LeGrant | $45 |
| Alicia Jackson | $25 |


